| No. | Time Range | Duration | Residue | <B> (nT) | Bmax (nT) | <β>, <βp> | <Vsw> (km/s) | <Tp> (106K) | Orientation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1993/01/01 00:37 ~ 1993/01/01 04:01 | 205 | 0.1399 | 0.72 | 0.88 | 0.86, 0.86 | 646 | 0.04 | θ=110, φ=360.0 |
| 2 | 1993/01/01 08:09 ~ 1993/01/01 10:01 | 113 | 0.1246 | 0.69 | 0.86 | 0.97, 0.97 | 623 | 0.03 | θ=100, φ=60.0 |
| 3 | 1993/01/01 13:45 ~ 1993/01/01 16:37 | 173 | 0.0833 | 0.79 | 1.21 | 0.83, 0.83 | 624 | 0.04 | θ=150, φ=220.0 |
| 4 | 1993/01/01 22:57 ~ 1993/01/02 00:09 | 73 | 0.1391 | 0.61 | 0.87 | 3.62, 3.62 | 633 | 0.07 | θ=120, φ=60.0 |
| 5 | 1993/01/02 05:37 ~ 1993/01/02 07:17 | 101 | 0.1169 | 1.30 | 1.33 | 0.63, 0.63 | 679 | 0.07 | θ=80, φ=120.0 |
| 6 | 1993/01/02 09:53 ~ 1993/01/02 12:45 | 173 | 0.1129 | 1.25 | 1.43 | 0.52, 0.52 | 687 | 0.09 | θ=130, φ=60.0 |
| 7 | 1993/01/02 13:05 ~ 1993/01/02 18:49 | 345 | 0.1373 | 1.03 | 1.22 | 0.84, 0.84 | 694 | 0.09 | θ=70, φ=100.0 |
| 8 | 1993/01/02 21:09 ~ 1993/01/02 21:57 | 49 | 0.1345 | 0.65 | 0.74 | 0.78, 0.78 | 718 | 0.05 | θ=100, φ=120.0 |
| 9 | 1993/01/03 04:41 ~ 1993/01/03 09:09 | 269 | 0.1355 | 0.50 | 0.60 | 1.27, 1.27 | 719 | 0.06 | θ=100, φ=120.0 |
| 10 | 1993/01/03 09:09 ~ 1993/01/03 10:01 | 53 | 0.1059 | 0.38 | 0.43 | 0.92, 0.92 | 725 | 0.04 | θ=100, φ=80.0 |
| 11 | 1993/01/03 10:33 ~ 1993/01/03 11:29 | 57 | 0.1048 | 0.39 | 0.43 | 0.92, 0.92 | 726 | 0.04 | θ=100, φ=100.0 |
| 12 | 1993/01/03 11:29 ~ 1993/01/03 12:25 | 57 | 0.1268 | 0.35 | 0.40 | 1.05, 1.05 | 722 | 0.04 | θ=110, φ=60.0 |
| 13 | 1993/01/03 14:41 ~ 1993/01/03 16:17 | 97 | 0.0971 | 0.26 | 0.32 | 1.47, 1.47 | 723 | 0.04 | θ=40, φ=60.0 |
| 14 | 1993/01/03 17:13 ~ 1993/01/03 17:57 | 45 | 0.1060 | 0.27 | 0.28 | 1.21, 1.21 | 718 | 0.04 | θ=40, φ=320.0 |
| 15 | 1993/01/03 18:13 ~ 1993/01/03 19:29 | 77 | 0.1324 | 0.26 | 0.28 | 1.31, 1.31 | 716 | 0.04 | θ=60, φ=180.0 |
| 16 | 1993/01/03 22:13 ~ 1993/01/03 23:25 | 73 | 0.1369 | 0.30 | 0.33 | 0.65, 0.65 | 713 | 0.03 | θ=100, φ=120.0 |
| 17 | 1993/01/04 01:05 ~ 1993/01/04 05:13 | 249 | 0.1285 | 0.34 | 0.41 | 0.65, 0.65 | 703 | 0.03 | θ=110, φ=140.0 |
| 18 | 1993/01/04 10:13 ~ 1993/01/04 11:17 | 65 | 0.1240 | 0.30 | 0.32 | 0.97, 0.97 | 686 | 0.04 | θ=40, φ=200.0 |
| 19 | 1993/01/04 16:17 ~ 1993/01/04 17:05 | 49 | 0.0901 | 0.33 | 0.34 | 0.49, 0.49 | 669 | 0.03 | θ=120, φ=220.0 |
| 20 | 1993/01/05 00:05 ~ 1993/01/05 07:29 | 445 | 0.1313 | 0.28 | 0.31 | 0.71, 0.71 | 655 | 0.03 | θ=80, φ=160.0 |
| 21 | 1993/01/05 20:09 ~ 1993/01/05 22:01 | 113 | 0.1373 | 0.27 | 0.28 | 0.66, 0.66 | 626 | 0.03 | θ=100, φ=160.0 |
| 22 | 1993/01/06 00:57 ~ 1993/01/06 02:21 | 85 | 0.1269 | 0.27 | 0.28 | 0.63, 0.63 | 620 | 0.03 | θ=110, φ=120.0 |
| 23 | 1993/01/07 13:33 ~ 1993/01/07 15:01 | 89 | 0.1212 | 0.29 | 0.32 | 0.43, 0.43 | 557 | 0.02 | θ=130, φ=120.0 |
| 24 | 1993/01/07 17:17 ~ 1993/01/07 20:33 | 197 | 0.1295 | 0.25 | 0.32 | 0.94, 0.94 | 551 | 0.02 | θ=100, φ=120.0 |
| 25 | 1993/01/08 03:57 ~ 1993/01/08 04:45 | 49 | 0.1232 | 0.34 | 0.37 | 0.43, 0.43 | 539 | 0.02 | θ=100, φ=140.0 |
| 26 | 1993/01/08 07:09 ~ 1993/01/08 09:29 | 141 | 0.1333 | 0.38 | 0.41 | 0.46, 0.46 | 536 | 0.02 | θ=70, φ=340.0 |
| 27 | 1993/01/08 17:49 ~ 1993/01/08 19:05 | 77 | 0.1111 | 0.46 | 0.58 | 0.94, 0.94 | 532 | 0.03 | θ=160, φ=40.0 |
| 28 | 1993/01/08 19:25 ~ 1993/01/08 20:17 | 53 | 0.0264 | 0.57 | 0.68 | 0.94, 0.94 | 539 | 0.03 | θ=160, φ=360.0 |
| 29 | 1993/01/08 22:29 ~ 1993/01/09 00:09 | 101 | 0.1253 | 0.78 | 0.98 | 2.58, 2.58 | 539 | 0.04 | θ=150, φ=100.0 |
| 30 | 1993/01/09 00:09 ~ 1993/01/09 01:05 | 57 | 0.1118 | 0.88 | 0.95 | 0.42, 0.42 | 540 | 0.03 | θ=140, φ=40.0 |
| 31 | 1993/01/09 02:09 ~ 1993/01/09 08:53 | 405 | 0.1285 | 0.77 | 0.90 | 0.49, 0.49 | 533 | 0.02 | θ=170, φ=360.0 |
| 32 | 1993/01/09 09:57 ~ 1993/01/09 22:05 | 729 | 0.1394 | 1.05 | 1.25 | 0.45, 0.45 | 528 | 0.03 | θ=60, φ=340.0 |
| 33 | 1993/01/10 00:29 ~ 1993/01/10 01:41 | 73 | 0.1052 | 1.30 | 1.36 | 0.16, 0.16 | 524 | 0.01 | θ=150, φ=280.0 |
| 34 | 1993/01/10 07:45 ~ 1993/01/10 21:01 | 797 | 0.1218 | 1.03 | 1.43 | 0.36, 0.36 | 506 | 0.04 | θ=110, φ=140.0 |
| 35 | 1993/01/11 07:49 ~ 1993/01/11 08:33 | 45 | 0.1377 | 0.48 | 0.52 | 0.42, 0.42 | 523 | 0.04 | θ=60, φ=120.0 |
| 36 | 1993/01/11 09:29 ~ 1993/01/11 11:09 | 101 | 0.1152 | 0.52 | 0.58 | 0.28, 0.28 | 516 | 0.02 | θ=70, φ=140.0 |
| 37 | 1993/01/11 23:17 ~ 1993/01/12 05:01 | 345 | 0.1156 | 0.35 | 0.42 | 0.33, 0.33 | 509 | 0.01 | θ=100, φ=120.0 |
| 38 | 1993/01/12 14:21 ~ 1993/01/12 19:49 | 329 | 0.1078 | 0.21 | 0.30 | 0.87, 0.87 | 497 | 0.01 | θ=110, φ=20.0 |
| 39 | 1993/01/14 20:57 ~ 1993/01/14 22:17 | 81 | 0.1264 | 0.21 | 0.23 | 0.26, 0.26 | 452 | 0.01 | θ=60, φ=100.0 |
| 40 | 1993/01/16 03:05 ~ 1993/01/16 04:21 | 77 | 0.1268 | 0.23 | 0.25 | 0.26, 0.26 | 428 | 0.01 | θ=70, φ=120.0 |
| 41 | 1993/01/16 12:53 ~ 1993/01/16 13:37 | 45 | 0.1288 | 0.22 | 0.22 | 0.51, 0.51 | 416 | 0.01 | θ=80, φ=60.0 |
| 42 | 1993/01/16 19:01 ~ 1993/01/16 19:49 | 49 | 0.0881 | 0.42 | 0.46 | 0.65, 0.65 | 417 | 0.01 | θ=70, φ=80.0 |
| 43 | 1993/01/16 21:05 ~ 1993/01/16 21:49 | 45 | 0.0972 | 0.54 | 0.56 | 0.23, 0.23 | 416 | 0.01 | θ=60, φ=120.0 |
| 44 | 1993/01/16 22:17 ~ 1993/01/17 06:53 | 517 | 0.1007 | 1.17 | 1.56 | 0.23, 0.23 | 435 | 0.02 | θ=110, φ=80.0 |
| 45 | 1993/01/17 08:29 ~ 1993/01/17 10:29 | 121 | 0.1342 | 1.32 | 1.36 | 0.21, 0.21 | 440 | 0.03 | θ=130, φ=300.0 |
| 46 | 1993/01/17 15:17 ~ 1993/01/17 16:17 | 61 | 0.1327 | 1.43 | 1.46 | 0.13, 0.13 | 441 | 0.01 | θ=120, φ=280.0 |
| 47 | 1993/01/17 17:33 ~ 1993/01/18 03:53 | 621 | 0.1071 | 1.47 | 1.54 | 0.17, 0.17 | 433 | 0.01 | θ=80, φ=260.0 |
| 48 | 1993/01/18 03:53 ~ 1993/01/18 04:49 | 57 | 0.0852 | 1.47 | 1.57 | 0.17, 0.17 | 425 | 0.02 | θ=70, φ=300.0 |
| 49 | 1993/01/18 05:17 ~ 1993/01/18 09:25 | 249 | 0.1265 | 1.44 | 1.56 | 0.23, 0.23 | 424 | 0.02 | θ=80, φ=220.0 |
| 50 | 1993/01/18 11:01 ~ 1993/01/18 12:57 | 117 | 0.0914 | 1.12 | 1.32 | 0.68, 0.68 | 422 | 0.03 | θ=60, φ=320.0 |
| 51 | 1993/01/18 22:49 ~ 1993/01/19 03:41 | 293 | 0.1200 | 1.37 | 1.48 | 0.14, 0.14 | 407 | 0.02 | θ=60, φ=240.0 |
| 52 | 1993/01/19 07:53 ~ 1993/01/19 10:13 | 141 | 0.1152 | 0.92 | 1.05 | 0.78, 0.78 | 400 | 0.05 | θ=110, φ=80.0 |
| 53 | 1993/01/19 14:01 ~ 1993/01/19 14:49 | 49 | 0.0884 | 0.94 | 1.04 | 0.61, 0.61 | 407 | 0.05 | θ=80, φ=280.0 |
| 54 | 1993/01/19 23:45 ~ 1993/01/20 04:41 | 297 | 0.1368 | 0.90 | 1.19 | 1.47, 1.47 | 402 | 0.06 | θ=70, φ=260.0 |
| 55 | 1993/01/20 06:53 ~ 1993/01/20 08:09 | 77 | 0.1092 | 2.17 | 4.45 | 3.52, 3.52 | 543 | 0.20 | θ=160, φ=260.0 |
| 56 | 1993/01/20 08:29 ~ 1993/01/20 09:25 | 57 | 0.1195 | 4.00 | 5.17 | 0.92, 0.92 | 546 | 0.12 | θ=110, φ=220.0 |
| 57 | 1993/01/20 11:41 ~ 1993/01/20 12:25 | 45 | 0.1212 | 6.44 | 6.68 | 0.14, 0.14 | 545 | 0.07 | θ=120, φ=140.0 |
| 58 | 1993/01/20 21:33 ~ 1993/01/21 01:41 | 249 | 0.1228 | 5.18 | 5.52 | 0.19, 0.19 | 550 | 0.12 | θ=80, φ=60.0 |
| 59 | 1993/01/21 04:45 ~ 1993/01/21 06:05 | 81 | 0.1386 | 3.17 | 3.83 | 1.38, 1.38 | 555 | 0.39 | θ=110, φ=120.0 |
| 60 | 1993/01/21 06:09 ~ 1993/01/21 09:05 | 177 | 0.1289 | 3.14 | 3.89 | 1.34, 1.34 | 554 | 0.41 | θ=80, φ=80.0 |
| 61 | 1993/01/21 11:41 ~ 1993/01/21 12:49 | 69 | 0.1041 | 2.42 | 2.77 | 1.84, 1.84 | 584 | 0.42 | θ=80, φ=60.0 |
| 62 | 1993/01/21 13:37 ~ 1993/01/21 14:21 | 45 | 0.1349 | 1.94 | 2.40 | 2.97, 2.97 | 579 | 0.38 | θ=80, φ=20.0 |
| 63 | 1993/01/22 07:01 ~ 1993/01/22 07:49 | 49 | 0.0817 | 0.51 | 0.59 | 1.25, 1.25 | 757 | 0.08 | θ=100, φ=100.0 |
| 64 | 1993/01/22 09:05 ~ 1993/01/22 13:57 | 293 | 0.1190 | 0.49 | 0.57 | 1.30, 1.30 | 764 | 0.08 | θ=50, φ=220.0 |
| 65 | 1993/01/22 22:17 ~ 1993/01/23 00:09 | 113 | 0.0905 | 0.55 | 0.60 | 0.85, 0.85 | 763 | 0.07 | θ=80, φ=100.0 |
| 66 | 1993/01/23 00:53 ~ 1993/01/23 02:13 | 81 | 0.1313 | 0.64 | 0.70 | 0.94, 0.94 | 768 | 0.07 | θ=60, φ=100.0 |
| 67 | 1993/01/23 04:37 ~ 1993/01/23 05:49 | 73 | 0.1329 | 0.41 | 0.50 | 3.37, 3.37 | 755 | 0.08 | θ=10, φ=240.0 |
| 68 | 1993/01/23 08:09 ~ 1993/01/23 09:09 | 61 | 0.1061 | 0.59 | 0.63 | 0.97, 0.97 | 748 | 0.06 | θ=120, φ=100.0 |
| 69 | 1993/01/23 09:41 ~ 1993/01/24 00:33 | 893 | 0.1345 | 0.60 | 0.75 | 0.88, 0.88 | 743 | 0.07 | θ=120, φ=80.0 |
| 70 | 1993/01/24 01:37 ~ 1993/01/24 02:41 | 65 | 0.1076 | 0.48 | 0.53 | 0.98, 0.98 | 749 | 0.06 | θ=170, φ=200.0 |
| 71 | 1993/01/24 09:09 ~ 1993/01/24 10:21 | 73 | 0.1228 | 0.45 | 0.48 | 0.56, 0.56 | 743 | 0.05 | θ=140, φ=100.0 |
| 72 | 1993/01/24 10:29 ~ 1993/01/24 12:01 | 93 | 0.1299 | 0.48 | 0.50 | 0.42, 0.42 | 741 | 0.05 | θ=140, φ=120.0 |
| 73 | 1993/01/24 12:53 ~ 1993/01/24 22:29 | 577 | 0.1348 | 0.50 | 0.61 | 0.49, 0.49 | 752 | 0.05 | θ=140, φ=120.0 |
| 74 | 1993/01/25 08:29 ~ 1993/01/25 11:09 | 161 | 0.1243 | 0.49 | 0.53 | 0.61, 0.61 | 759 | 0.05 | θ=120, φ=140.0 |
| 75 | 1993/01/25 12:17 ~ 1993/01/25 13:01 | 45 | 0.1227 | 0.51 | 0.54 | 0.45, 0.45 | 757 | 0.05 | θ=140, φ=40.0 |
| 76 | 1993/01/25 13:57 ~ 1993/01/25 14:45 | 49 | 0.1399 | 0.48 | 0.52 | 0.63, 0.63 | 757 | 0.05 | θ=130, φ=80.0 |
| 77 | 1993/01/25 15:57 ~ 1993/01/25 17:37 | 101 | 0.1119 | 0.39 | 0.46 | 2.28, 2.28 | 761 | 0.07 | θ=50, φ=180.0 |
| 78 | 1993/01/25 19:33 ~ 1993/01/25 21:41 | 129 | 0.1003 | 0.55 | 0.60 | 1.00, 1.00 | 775 | 0.07 | θ=100, φ=120.0 |
| 79 | 1993/01/26 00:57 ~ 1993/01/26 04:33 | 217 | 0.1350 | 0.68 | 0.74 | 0.93, 0.93 | 759 | 0.07 | θ=100, φ=160.0 |
| 80 | 1993/01/26 06:25 ~ 1993/01/26 08:21 | 117 | 0.1252 | 0.85 | 0.87 | 0.56, 0.56 | 748 | 0.07 | θ=80, φ=120.0 |
| 81 | 1993/01/26 09:57 ~ 1993/01/26 11:57 | 121 | 0.1331 | 0.70 | 0.82 | 1.49, 1.49 | 753 | 0.10 | θ=110, φ=100.0 |
| 82 | 1993/01/26 14:45 ~ 1993/01/26 16:01 | 77 | 0.1208 | 0.77 | 0.83 | 1.37, 1.37 | 750 | 0.10 | θ=100, φ=140.0 |
| 83 | 1993/01/26 16:17 ~ 1993/01/26 17:29 | 73 | 0.1072 | 0.79 | 0.91 | 1.65, 1.65 | 746 | 0.10 | θ=80, φ=120.0 |
| 84 | 1993/01/26 17:37 ~ 1993/01/26 18:29 | 53 | 0.1331 | 0.79 | 0.86 | 1.58, 1.58 | 741 | 0.12 | θ=100, φ=120.0 |
| 85 | 1993/01/27 04:21 ~ 1993/01/27 05:21 | 61 | 0.1148 | 0.87 | 0.94 | 0.84, 0.84 | 734 | 0.12 | θ=100, φ=120.0 |
| 86 | 1993/01/27 14:29 ~ 1993/01/27 15:21 | 53 | 0.1224 | 0.45 | 0.46 | 0.57, 0.57 | 767 | 0.05 | θ=70, φ=120.0 |
| 87 | 1993/01/27 21:49 ~ 1993/01/27 22:37 | 49 | 0.1264 | 0.45 | 0.48 | 1.01, 1.01 | 759 | 0.06 | θ=100, φ=200.0 |
| 88 | 1993/01/27 22:49 ~ 1993/01/27 23:37 | 49 | 0.1268 | 0.49 | 0.51 | 0.70, 0.70 | 762 | 0.05 | θ=70, φ=60.0 |
| 89 | 1993/01/28 01:33 ~ 1993/01/28 04:05 | 153 | 0.1386 | 0.55 | 0.57 | 0.47, 0.47 | 760 | 0.05 | θ=100, φ=20.0 |
| 90 | 1993/01/28 06:45 ~ 1993/01/28 07:33 | 49 | 0.1333 | 0.45 | 0.49 | 0.99, 0.99 | 751 | 0.05 | θ=80, φ=60.0 |
| 91 | 1993/01/28 07:41 ~ 1993/01/28 08:57 | 77 | 0.0720 | 0.38 | 0.44 | 1.30, 1.30 | 749 | 0.05 | θ=100, φ=140.0 |
| 92 | 1993/01/28 16:37 ~ 1993/01/28 18:25 | 109 | 0.1267 | 0.35 | 0.37 | 1.57, 1.57 | 738 | 0.06 | θ=80, φ=80.0 |
| 93 | 1993/01/28 19:21 ~ 1993/01/28 20:09 | 49 | 0.0587 | 0.42 | 0.44 | 0.90, 0.90 | 733 | 0.05 | θ=50, φ=140.0 |
| 94 | 1993/01/29 02:09 ~ 1993/01/29 06:45 | 277 | 0.1375 | 0.32 | 0.39 | 2.95, 2.95 | 719 | 0.06 | θ=130, φ=160.0 |
| 95 | 1993/01/29 13:37 ~ 1993/01/29 14:21 | 45 | 0.1182 | 0.39 | 0.40 | 1.05, 1.05 | 709 | 0.05 | θ=50, φ=100.0 |
| 96 | 1993/01/29 23:13 ~ 1993/01/30 00:17 | 65 | 0.1166 | 0.44 | 0.47 | 0.57, 0.57 | 697 | 0.04 | θ=100, φ=40.0 |
| 97 | 1993/01/30 02:09 ~ 1993/01/30 02:53 | 45 | 0.1025 | 0.44 | 0.45 | 1.16, 1.16 | 689 | 0.06 | θ=20, φ=140.0 |
| 98 | 1993/01/30 02:57 ~ 1993/01/30 06:21 | 205 | 0.1362 | 0.46 | 0.51 | 0.83, 0.83 | 693 | 0.05 | θ=80, φ=100.0 |
| 99 | 1993/01/30 07:41 ~ 1993/01/30 08:25 | 45 | 0.0612 | 0.50 | 0.53 | 0.57, 0.57 | 687 | 0.05 | θ=100, φ=120.0 |
| 100 | 1993/01/30 09:53 ~ 1993/01/30 10:45 | 53 | 0.1179 | 0.53 | 0.55 | 0.62, 0.62 | 680 | 0.05 | θ=100, φ=140.0 |
| 101 | 1993/01/30 16:21 ~ 1993/01/30 17:05 | 45 | 0.1127 | 0.65 | 0.68 | 0.52, 0.52 | 677 | 0.04 | θ=50, φ=100.0 |
| 102 | 1993/01/31 07:01 ~ 1993/01/31 08:25 | 85 | 0.1215 | 0.71 | 0.73 | 0.53, 0.53 | 664 | 0.05 | θ=60, φ=120.0 |
| 103 | 1993/01/31 17:41 ~ 1993/01/31 18:53 | 73 | 0.1008 | 0.84 | 0.86 | 0.39, 0.39 | 659 | 0.05 | θ=60, φ=140.0 |
| 104 | 1993/01/31 20:25 ~ 1993/01/31 22:05 | 101 | 0.0972 | 0.79 | 0.88 | 0.57, 0.57 | 661 | 0.05 | θ=80, φ=100.0 |
| 105 | 1993/02/01 00:29 ~ 1993/02/01 03:05 | 157 | 0.0940 | 0.63 | 0.68 | 0.52, 0.52 | 671 | 0.04 | θ=80, φ=100.0 |
| 106 | 1993/02/01 03:21 ~ 1993/02/01 05:41 | 141 | 0.1323 | 0.61 | 0.63 | 0.67, 0.67 | 670 | 0.04 | θ=50, φ=100.0 |
| 107 | 1993/02/01 07:49 ~ 1993/02/01 08:53 | 65 | 0.1193 | 0.67 | 0.68 | 0.36, 0.36 | 659 | 0.03 | θ=20, φ=120.0 |
| 108 | 1993/02/01 10:49 ~ 1993/02/01 12:09 | 81 | 0.1185 | 0.58 | 0.64 | 0.71, 0.71 | 665 | 0.04 | θ=40, φ=80.0 |
| 109 | 1993/02/01 16:29 ~ 1993/02/01 18:05 | 97 | 0.1308 | 0.60 | 0.73 | 1.12, 1.12 | 663 | 0.05 | θ=160, φ=80.0 |
| 110 | 1993/02/01 19:53 ~ 1993/02/01 21:01 | 69 | 0.1366 | 0.57 | 0.62 | 1.16, 1.16 | 662 | 0.05 | θ=100, φ=80.0 |
| 111 | 1993/02/01 22:33 ~ 1993/02/02 02:13 | 221 | 0.1316 | 0.48 | 0.57 | 2.23, 2.23 | 654 | 0.05 | θ=20, φ=120.0 |
| 112 | 1993/02/02 06:41 ~ 1993/02/02 08:21 | 101 | 0.1287 | 0.58 | 0.65 | 1.15, 1.15 | 666 | 0.06 | θ=120, φ=120.0 |
| 113 | 1993/02/02 11:41 ~ 1993/02/02 13:41 | 121 | 0.1362 | 0.59 | 0.62 | 0.65, 0.65 | 670 | 0.05 | θ=100, φ=100.0 |
| 114 | 1993/02/02 13:49 ~ 1993/02/02 14:53 | 65 | 0.1038 | 0.54 | 0.59 | 0.84, 0.84 | 673 | 0.05 | θ=110, φ=100.0 |
| 115 | 1993/02/02 15:53 ~ 1993/02/02 16:57 | 65 | 0.1280 | 0.55 | 0.60 | 0.64, 0.64 | 670 | 0.04 | θ=100, φ=60.0 |
| 116 | 1993/02/02 18:05 ~ 1993/02/02 18:57 | 53 | 0.0950 | 0.41 | 0.45 | 1.58, 1.58 | 665 | 0.05 | θ=50, φ=120.0 |
| 117 | 1993/02/02 19:17 ~ 1993/02/02 20:01 | 45 | 0.0474 | 0.44 | 0.46 | 1.25, 1.25 | 666 | 0.05 | θ=100, φ=180.0 |
| 118 | 1993/02/02 21:45 ~ 1993/02/02 23:05 | 81 | 0.1199 | 0.46 | 0.49 | 0.78, 0.78 | 671 | 0.04 | θ=70, φ=120.0 |
| 119 | 1993/02/03 00:45 ~ 1993/02/03 05:17 | 273 | 0.1223 | 0.49 | 0.58 | 0.83, 0.83 | 662 | 0.04 | θ=70, φ=160.0 |
| 120 | 1993/02/03 05:33 ~ 1993/02/03 06:29 | 57 | 0.1169 | 0.45 | 0.47 | 1.03, 1.03 | 671 | 0.05 | θ=130, φ=40.0 |
| 121 | 1993/02/03 07:25 ~ 1993/02/03 09:25 | 121 | 0.1209 | 0.41 | 0.47 | 0.97, 0.97 | 660 | 0.05 | θ=80, φ=100.0 |
| 122 | 1993/02/03 14:13 ~ 1993/02/03 18:29 | 257 | 0.1080 | 0.39 | 0.43 | 0.53, 0.53 | 650 | 0.03 | θ=80, φ=100.0 |
| 123 | 1993/02/03 22:25 ~ 1993/02/04 00:01 | 97 | 0.1312 | 0.25 | 0.34 | 2.51, 2.51 | 649 | 0.04 | θ=30, φ=120.0 |
| 124 | 1993/02/04 01:37 ~ 1993/02/04 04:09 | 153 | 0.1140 | 0.26 | 0.32 | 1.18, 1.18 | 650 | 0.03 | θ=70, φ=100.0 |
| 125 | 1993/02/05 23:53 ~ 1993/02/06 00:45 | 53 | 0.0763 | 0.24 | 0.25 | 0.56, 0.56 | 569 | 0.02 | θ=100, φ=140.0 |
| 126 | 1993/02/06 21:13 ~ 1993/02/07 03:25 | 373 | 0.1150 | 0.24 | 0.25 | 0.68, 0.68 | 529 | 0.02 | θ=110, φ=200.0 |
| 127 | 1993/02/07 08:05 ~ 1993/02/07 11:33 | 209 | 0.1386 | 0.25 | 0.27 | 0.51, 0.51 | 523 | 0.02 | θ=70, φ=240.0 |
| 128 | 1993/02/07 22:45 ~ 1993/02/07 23:57 | 73 | 0.1341 | 0.30 | 0.31 | 0.40, 0.40 | 506 | 0.02 | θ=60, φ=140.0 |
| 129 | 1993/02/08 02:53 ~ 1993/02/08 09:57 | 425 | 0.1399 | 0.32 | 0.40 | 0.35, 0.35 | 500 | 0.01 | θ=110, φ=60.0 |
| 130 | 1993/02/08 13:25 ~ 1993/02/09 00:33 | 669 | 0.1255 | 0.25 | 0.30 | 0.40, 0.40 | 485 | 0.01 | θ=40, φ=100.0 |
| 131 | 1993/02/09 00:33 ~ 1993/02/09 02:13 | 101 | 0.0773 | 0.26 | 0.28 | 0.52, 0.52 | 480 | 0.02 | θ=140, φ=40.0 |
| 132 | 1993/02/09 03:41 ~ 1993/02/09 04:25 | 45 | 0.1221 | 0.22 | 0.24 | 0.58, 0.58 | 478 | 0.01 | θ=140, φ=120.0 |
| 133 | 1993/02/09 22:33 ~ 1993/02/09 23:21 | 49 | 0.1071 | 0.20 | 0.21 | 0.48, 0.48 | 465 | 0.01 | θ=20, φ=120.0 |
| 134 | 1993/02/10 17:25 ~ 1993/02/10 18:37 | 73 | 0.1265 | 0.21 | 0.25 | 5.07, 5.07 | 461 | 0.01 | θ=10, φ=0.0 |
| 135 | 1993/02/11 00:05 ~ 1993/02/11 01:49 | 105 | 0.1167 | 1.30 | 1.34 | 0.16, 0.16 | 487 | 0.02 | θ=50, φ=240.0 |
| 136 | 1993/02/11 03:09 ~ 1993/02/11 05:09 | 121 | 0.1370 | 1.30 | 1.37 | 0.16, 0.16 | 488 | 0.02 | θ=60, φ=140.0 |
| 137 | 1993/02/11 06:01 ~ 1993/02/11 11:01 | 301 | 0.1181 | 1.12 | 1.42 | 0.66, 0.66 | 471 | 0.05 | θ=130, φ=140.0 |
| 138 | 1993/02/11 11:13 ~ 1993/02/11 12:21 | 69 | 0.1218 | 0.78 | 0.88 | 1.70, 1.70 | 476 | 0.06 | θ=140, φ=20.0 |
| 139 | 1993/02/11 12:41 ~ 1993/02/11 13:57 | 77 | 0.1359 | 1.00 | 1.11 | 0.75, 0.75 | 469 | 0.05 | θ=120, φ=120.0 |
| 140 | 1993/02/11 13:57 ~ 1993/02/11 14:49 | 53 | 0.1100 | 0.93 | 1.01 | 0.93, 0.93 | 466 | 0.06 | θ=170, φ=160.0 |
| 141 | 1993/02/11 17:33 ~ 1993/02/11 18:21 | 49 | 0.0882 | 1.18 | 1.30 | 0.41, 0.41 | 466 | 0.03 | θ=80, φ=20.0 |
| 142 | 1993/02/11 23:21 ~ 1993/02/12 02:37 | 197 | 0.0978 | 0.98 | 1.07 | 0.79, 0.79 | 460 | 0.05 | θ=120, φ=20.0 |
| 143 | 1993/02/12 08:21 ~ 1993/02/12 09:53 | 93 | 0.1284 | 1.00 | 1.05 | 0.63, 0.63 | 463 | 0.04 | θ=80, φ=320.0 |
| 144 | 1993/02/12 11:09 ~ 1993/02/12 12:33 | 85 | 0.1183 | 1.06 | 1.12 | 0.55, 0.55 | 463 | 0.04 | θ=80, φ=280.0 |
| 145 | 1993/02/12 12:53 ~ 1993/02/12 13:41 | 49 | 0.1233 | 0.99 | 1.04 | 0.67, 0.67 | 462 | 0.04 | θ=80, φ=300.0 |
| 146 | 1993/02/12 16:17 ~ 1993/02/12 21:09 | 293 | 0.1363 | 1.23 | 1.34 | 0.22, 0.22 | 460 | 0.03 | θ=70, φ=280.0 |
| 147 | 1993/02/13 00:13 ~ 1993/02/13 01:25 | 73 | 0.1244 | 1.35 | 1.40 | 0.06, 0.06 | 450 | 0.01 | θ=70, φ=240.0 |
| 148 | 1993/02/13 03:13 ~ 1993/02/13 07:45 | 273 | 0.1178 | 1.50 | 1.55 | 0.03, 0.03 | 447 | 0.01 | θ=40, φ=280.0 |
| 149 | 1993/02/13 10:33 ~ 1993/02/13 11:53 | 81 | 0.1052 | 1.55 | 1.56 | 0.01, 0.01 | 449 | 0.01 | θ=40, φ=280.0 |
| 150 | 1993/02/13 19:57 ~ 1993/02/13 20:41 | 45 | 0.0764 | 1.58 | 1.64 | 0.07, 0.07 | 452 | 0.02 | θ=70, φ=260.0 |
| 151 | 1993/02/13 23:01 ~ 1993/02/13 23:49 | 49 | 0.1356 | 1.47 | 1.49 | 0.05, 0.05 | 436 | 0.02 | θ=130, φ=300.0 |
| 152 | 1993/02/16 10:13 ~ 1993/02/16 14:41 | 269 | 0.1208 | 1.00 | 1.17 | 1.87, 1.87 | 673 | 0.20 | θ=100, φ=100.0 |
